No products in the cart.
Gucci Men’s YA136207 ‘Dive’ Green and red Nylon Watch
$486.08
Prices go up when the timer hits zero.
Hassle Free Returns
No questions asked, 30 days return policy.
Fast Shipping
All orders are shipped in 1-3 business days.
Secure Checkout
SSL Enabled Secure Checkout
Item specifics
| Condition: |
New with tags: |
Band Material: | Nylon |
| Case Size: | 45 mm | Brand: | Gucci |
| Type: | Wristwatch | Style: | Diver, Casual, Sport |
| Dial Style: | Non-Numeric Hour Marks | Case Finish: | Polished |
| Department: | Men | Dial Color: | White, Blue, Silver |
| Caseback: | Solid | Watch Shape: | Round |
| Water Resistance: | 200 m (20 ATM) | Display: | Analog |
| Case Color: | Silver | Case Material: | Stainless Steel |
| Reference Number: | YA136207 | Features: | Date Indicator, Scratch-Resistant, Sapphire Crystal, Rotating Bezel |
| MPN: | YA136207 | Band Color: | Red, Green |
| Model: | YA136207 | UPC: | 0731903361843 |
| EAN: | 0731903361843 |
Gucci Men’s YA136207 ‘Dive’ Green and red Nylon Watch
About this product
| Product Identifiers | |
| Brand | Gucci |
| Reference Number | YA136207 |
| Ean | 0731903361843 |
| UPC | 0731903361843 |
| Model | Gucci Dive |
| eBay Product ID (ePID) | 8031090642 |
| Product Key Features | |
| Band Material | Nylon |
| Style | Diver, Casual, Sport |
| Case Finish | Polished |
| Dial Color | White, Blue, Silver |
| Watch Shape | Round |
| Display | Analog |
| Case Material | Stainless Steel |
| Features | Date Indicator, Scratch-Resistant, Sapphire Crystal, Rotating Bezel |
| Band Color | Red, Green |
| Case Size | 45 mm |
| Type | Wristwatch |
| Dial Style | Non-Numeric Hour Marks, 12-hr. Dial |
| Department | Men |
| Caseback | Solid |
| Water Resistance | 200 m (20 ATM) |
| Case Color | Silver |
| Additional Product Features | |
| Bezel Color | Silver |
| Face Shape | Round |
| Movement | quartz (battery) |
| Brand Case Color | Silver |
| Color | Silver |
| Band Type | Strap |
| Brand Dial Color | Silver |
| Brand Band Color | Green |
| Shape | Round |
Price : 486.08
Ends on : [readable_time]2021-04-09 18:09:38[/readable_time]












